The UK's Leading Thermographic Inspection, Rental & Sales Supplier
i5
Smart, compact and powerful
The FLIR T-Series of portable infrared cameras from FLIR Systems takes infrared camera ergonomics, weight and ease-of-use to a new level. Usability is key: our engineers have translated user feedback on comfort and clarity into a series of comprehensive and innovative features. Furthermore, the T-Series has been specifically developed for industrial environments. The result is a camera range in which all models are equipped with these exceptional features:
- Outstanding ease-of-use
- Excellent ergonomics through small size and light weight
- Tiltable lens unit
- Touch-screen
- Excellent infrared image quality
- Integrated digital camera
- Visualization software and tools
- Possibility to upgrade your camera to grow with your needs.
- 200 x 150 IR resolution
- < 80 mK NETD
- 2x digital zoom
- Visual camera
- Picture in picture (scalable)
- Text from touch screen
- Voice comments
- Sketch annotations
- Image marker
Our infrered cameras are ideal to
- Detect hidden problems
- Assess damages
- Survey moisture and leaks
- Identify energy losses and poor insulation
- Find electrical faults and overheating
Sample Shots
-
ThermaCAM™ P60
320x240 resolution -
ThermaCAM™ E45
160x120 resolution -
InfraCAM™ SD
120x120 resolution
Technical Specification
IMAGING PERFORMANCE |
|
| Field of View (FOV)/ Close Focus Limit | 25° x 19° / 0.4 m |
| Thermal sensitivity (NETD mK) | 80 mK @ +30°C (+86°F) |
| Detector Type | Focal Plane Array (FPA) microbolometer |
| IR resolution | 200 x 150 pixels |
| Spectral range | 7.5 to 13 °m |
| Digital zoom and pan/focus | 1x - 2x continuous |
| IFOV (with 25° lens) | 2.18 mRad |
IMAGE PRESENTATION |
|
| Thermal | Yes |
| Visual | Yes |
| Picture-in-Picture | Scalable |
| Thermal Fusion | No |
| Thumbnail Gallery | Yes |
| MPEG4 | No |
| Display | Built-in touch-screen |
| LCD display | 3.5 in |
| Voice annotation (60 sec.) | Yes |
| Text from soft keys | Yes |
| Text from predefined list | No |
| Sketch | Yes |
| Image markers on IR/Visual | Yes |
| Video lamp | 1000 cd |
| Visible light camera resolution | 1280x1024 (1.3 mp) |
MEASUREMENT |
|
| Object temperature range | -20°C to +120°C 0°C to 350°C (Optional up to +1200°C) |
| Accuracy | ±2°C or ±2% of reading |
| 5 Spotmeters | Yes |
| 5 Box areas | Yes |
| Isotherm | Yes |
| Auto hot/cold spot | Yes |
| Audible/Visual alarm (above/below) | No |
| Color palettes | BW, BW inv, Iron, Rain |
| Local adaptation | units, language, date, time and image gallery |
| Emissivity | Adjustable in 1.01 increments |
| Measurement corrections | Reflected ambient temperature and emissivity correction |
IMAGE STORAGE |
|
| Type | Removable SD Card |
| Capacity | 1000+ JPEG images |
| Image storage mode & formats | IR/visible light, standard JPEG |
LASER LOCATIR™ |
|
| Classification/Type | Class 2/Semiconductor AlGaInP Diode Laser: 1mW/635 nm (red) |
POWER SOURCE |
|
| Battery type | Rechargeable Lithium-Ion battery |
| Battery operating time | 4 hours+ |
| Battery charging | 2 bay charging system, 10-16 V input. |
| Charging status | Indicated by LED's |
| AC operation | AC adapter: 90-260 VAC input, 12 V output to camera |
| Voltage | 11-16 VDC |
| Power management | Automatic shut down and sleep mode after settable time |
ENVIRONMENTAL |
|
| Operating temp.range | -15°C to +50°C |
| Storage temperature range | -40°C to +70°C |
| Humidity | 10% to 95%, IEC 359 |
| Water and dust resistant | IP 54, IEC 360 |
| Shock | 25G, IEC 68-2-29 |
| Vibration | 2G, IEC 68-2-7 |
| Weight | 0.88 kg (1.94 lb.) |
| Size (L x W x H) with lens pointing forward | 106 x 201 x 125 mm |
| Tripod mounting | 1/4" - 20 |
INTERFACES |
|
| USB (cable included) | Image transfer to PC |
| Video output | PAL / NTSC Video |
SOFTWARE |
|
| FLIR QuickReport™ | Included |
| FLIR Reporter™ 8 | Optional |
THE CAMERA INCLUDES |
|
| IR camera with F 1.3 25° lens, Transport case, Lens Cap, Battery, 2-bay battery charger, incl. power supply with local plug, Video Cable, USB cable (2 m), SD Memory Card, Sun Shield, Stylus Pen, User documentation CD-ROM (21 languages), Getting Started guide. | |