The UK's Leading Thermographic Inspection, Rental & Sales Supplier
ThermaCAM™ T400
Probably the smartest infrared camera on earth.
The new T-Series infrared camera from FLIR Systems is unlike anything you’ve ever seen. It’s super compact and ultralight. It communicates with its software and with the world around it in a way that’s truly outstanding. And, with unique features like a touch screen, text- and sketch annotation, a tiltable lens unit and application-specific alarm functions, it’s incredibly easy to use. We’ve also included many other great features like an integrated digital camera, or an infrared and visual image fusion function.
Needless to say, the infrared image quality is fantastic. But after all, this is a new generation of infrared cameras from FLIR Systems.
Sample Shots
-
ThermaCAM™ P60
320x240 resolution -
ThermaCAM™ E45
160x120 resolution -
InfraCAM™ SD
120x120 resolution
Technical Specification
IMAGING PERFORMANCE |
|
| Field of View (FOV)/ Close Focus Limit | 25° x 19° / 0.4 m |
| Thermal sensitivity (NETD mK) | 60 mK @ +30°C (+86°F) |
| Detector Type | Focal Plane Array (FPA) microbolometer |
| IR resolution | 320 x 240 pixels |
| Spectral range | 7.5 to 13 °m |
| Digital zoom and pan/focus | 1x - 8x continuous |
| IFOV (with 25° lens) | 1.36 mRad |
IMAGE PRESENTATION |
|
| Thermal | Yes |
| Visual | Yes |
| Picture-in-Picture | moveable & resizable |
| Thermal Fusion | interval, above / below |
| Thumbnail Gallery | Yes |
| MPEG4 | Yes |
| Display | Built-in touch-screen |
| LCD display | 3.5 in |
| Voice annotation (60 sec.) | Yes |
| Text from soft keys | Yes |
| Text from predefined list | Yes |
| Sketch | Yes |
| Image markers on IR/Visual | Yes |
| Video lamp | 1000 cd |
| Visible light camera resolution | 1280x1024 (1.3 mp) |
MEASUREMENT |
|
| Object temperature range | -20°C to +120°C 0°C to 350°C (Optional up to +1200°C) |
| Accuracy | sales±2°C or ±2% of reading |
| 5 Spotmeters | Yes |
| 5 Box areas | Yes |
| Isotherm | Yes |
| Auto hot/cold spot | Yes |
| Audible/Visual alarm (above/below) | Spotmeters, area boxes and difference temperature |
| Color palettes | BW, BW inv, Iron, Rain, Rain HC, Bluered |
| Local adaptation | units, language, date, time and image gallery |
| Emissivity | Adjustable in 1.01 increments, emissivity list of predefined materials |
| Measurement corrections | Reflected ambient temperature and emissivity correction |
IMAGE STORAGE |
|
| Type | Removable SD Card |
| Capacity | 1000+ JPEG images |
| Image storage mode & formats | IR/visible light, simultaneous storage of IR and visible images, standard JPEG, MPEG4 video (non-rad. video) |
LASER LOCATIR™ |
|
| Classification/Type | Class 2/Semiconductor AlGaInP Diode Laser: 1mW/635 nm (red) |
POWER SOURCE |
|
| Battery type | Rechargeable Lithium-Ion battery |
| Battery operating time | 4 hours+ |
| Battery charging | 2 bay charging system, 10-16 V input. |
| Charging status | Indicated by LED's |
| AC operation | AC adapter: 90-260 VAC input, 12 V output to camera |
| Voltage | 11-16 VDC |
| Power management | Automatic shut down and sleep mode after settable time |
ENVIRONMENTAL |
|
| Operating temp.range | -15°C to +50°C |
| Storage temperature range | -40°C to +70°C |
| Humidity | 10% to 95%, IEC 359 |
| Water and dust resistant | IP 54, IEC 360 |
| Shock | 25G, IEC 68-2-29 |
| Vibration | 2G, IEC 68-2-7 |
| Weight | 0.88 kg (1.94 lb.) |
| Size (L x W x H) with lens pointing forward | 106 x 201 x 125 mm |
| Tripod mounting | 1/4" - 20 |
INTERFACES |
|
| USB (cable included) | Image transfer to PC |
| Video output | PAL / NTSC Video |
THE CAMERA INCLUDES |
|
| IR camera with F 1.3 25° lens, Transport case, Lens Cap, Battery, 2-bay battery charger, incl. power supply with local plug, Video Cable, USB cable (2 m), SD Memory Card, Sun Shield, Stylus Pen, User documentation CD-ROM (21 languages), Getting Started guide. | |