The FLIR E85 is packed with the high-performance features needed for fast, accurate detection of hot spots and hidden deficiencies. The 384 x 288 true native resolution offers more than 110,000 points of temperature measurement, while the laser distance meter provides data for measuring square area (m² or ft²) on-screen.
Description
Technical Specifications
| Imaging and optical data | |
| Infrared resolution | 384 × 288 pixels |
| UltraMax (super-resolution) | Yes |
| NETD | <50 mK @ +30°C (+86°F) |
| Field of view | 14° × 10° |
| Minimum focus distance | 1.0 m (3.28 ft.) |
| Minimum focus distance with MSX | 1.0 m (3.28 ft.) |
| Focal length | 29 mm (1.41 in.) |
| Spatial resolution (IFOV) | 0.63 mrad/pixel |
| Available extra lenses | 42° (AutoCal) 24° (AutoCal) |
| Lens identification | Automatic |
| f number | 1.5 |
| Image frequency | 30 Hz |
| Focus | Continuous LDM One-shot LDM One-shot contrast Manual |
| Field of view match | Yes |
| Digital zoom | 1–4× continuous |
| Detector data | |
| Focal plane array/spectral range | Uncooled microbolometer/7.5–14 µm |
| Detector pitch | 17 µm |
| Image presentation | |
| Resolution | 640 × 480 pixels (VGA) |
| Surface brightness (cd/m2) | 400 |
| Screen size | 4 in. |
| Viewing angle | 80° |
| Color depth (bits) | 24 |
| Aspect ratio | 04:03:00 |
| Auto-rotation | Yes |
| Touchscreen | Optically bonded PCAP |
| Display technology | IPS |
| Cover glass material | Dragontrail® |
| Programmable buttons | 1 |
| Viewfinder | No |
| Image adjustment | Automatic Automatic maximum Automatic minimum Manual |
| Image presentation modes | |
| Infrared image | Yes |
| Visual image | Yes |
| Thermal fusion | No |
| MSX | Yes |
| Picture in Picture | Resizable and movable |
| Gallery | Yes |
| Measurement | |
| Camera temperature range | –20 to 120°C (–4 to 248°F) 0 to 650°C (32 to 1202°F) 300 to 1200°C (572 to 2192°F) |
| Object temperature range and accuracy (for ambient temp. 15 to 35°C (59 to 95°F) | Range –20 to 120°C (–4 to 248°F): –20 to 100°C (–4 to 212°F): ±2°C (±3.6°F) 100 to 120°C (212 to 248°F): ±2% Range 0 to 650°C (32 to 1202°F): 0 to 100°C (32 to 212°F): ±2°C (±3.6°F) 100 to 650°C (212 to 1202°F): ±2% Range 300 to 1200°C (572 to 2192°F): ±2% |
| Screening mode | |
| Sampling average mode | Recommended temperature range: 30 to 45°C (86 to 113°F) in stable room temperatureAccuracy (drift): ±0.3°C (±0.5°F)1 |
| Measurement analysis | |
| Spotmeter | 3 in live mode |
| Area | 3 in live mode |
| Automatic hot/cold detection | Auto-maximum/minimum markers within area |
| Measurement presets | No measurements Center spot Hot spot Cold spot User preset 1 User preset 2 |
| Difference temperature | Yes |
| Reference temperature | Yes |
| Emissivity correction | Yes: variable from 0.01 to 1.0 or selected from materials list |
| Measurement corrections | Yes |
| External optics/windows correction | Yes |




